2011 Prices
These rates are in euro (€) TTC (inclusive of taxes) and include accommodations and all services and activities described here (see also accommodation) for a week. They do not include : electricity, (price at the current rate, depending on your consommation), food, bedding (7€ a couple of sheet for a week), fishing on the pond (5€ a day without lines limitation for vacationers), and the pony activity (8€ for an hour alone, 11€ with bridle accompagnying). Rates between brackets are weekend rates, for a night (low and middle season only).
Rental period |
Low season (du 9 avril au 18 juin) | Middle season (du 18 juin au 2 juillet) | Hight season (du 2 juillet au 9 juillet) | Very high season (du 9 juillet au 20 août) | Middle season (du 20 août au 27 août) | Low season (from 22 august to end october) |
|---|---|---|---|---|---|---|
| Accommodation | ||||||
| Mobil-homes 7 beds (Ajoncs/Bruyère/Ormeaux) | 249 (57) | 305 (57) | 350 | 399 | 350 | 249 (57) |
| Chalet 5-6 beds (Acacia/Charme/Buisonnet) | 279 (64) | 350 (64) | 429 | 480 | 429 | 279 (64) |
| Chalet 6-7 beds (Fougeres) | 299 (67) | 360 (67) | 449 | 499 | 449 | 299 (67) |
| Chalet disabled; 6 beds (Genets) | 299 (67) | 360 (67) | 449 | 499 | 449 | 299 (67) |
| Chalets 9/10 beds (Chevrefeuille/Aubépine) | 335 (70) | 396 (70) | 485 | 535 | 485 | 335 (70) |
Payment terms: a 40% deposit of the total amount is requested when you book. The rest is payed the day before your departure. You can pay your stay over several months without extra charges: your spreading out payment request will be respected.